|
| |||||||||||||||||
|
|
|||||||||||||||||
| The Subaru WRX Challenge game was part of the successful launch of www.wrxrally.com. | |||||||||||||||||
|
|||||||||||||||||
| The game was meant to simulate an offroad rally. Each of the four tracks came with its own obstacles, crowds of cheering spectators, and scenic watercolor-like backgrounds. | |||||||||||||||||
|
|||||||||||||||||
| The Race3D engine was enhanced with several new features for this game. Cars left visible skidmarks as they went around curves, each computer controlled car had its own independent artificial intelligence, and the traditional asphalt road was replaced by an offroad dirt track. | |||||||||||||||||
|
|||||||||||||||||
| Players could initially select from one of three cars. The Limited Edition WRX Sedan was introduced later in the promotion, and an email was sent out to registered players inviting them to come back and try the new car. | |||||||||||||||||
|
|||||||||||||||||
| The high score feature sparked some furious competition among players. A difference of just a few tenths of a second over the course of all three racetracks was all that separated the best players. | |||||||||||||||||
|
|||||||||||||||||
| Several realistic billboards were scattered throughout the tracks. | |||||||||||||||||
|
|
|||||||||||||||||
| The fourth track was only available if the player entered a secret code at the beginning of the game. The secret code was found on one of the billboards. | |||||||||||||||||
| Sequoia Speedway | |||||||||||||||||
|
|||||||||||||||||
| Sunday Drivers | |||||||||||||||||
|
|||||||||||||||||
| Rocky Mountain Rally | |||||||||||||||||
|
|||||||||||||||||
| Rally Madness | |||||||||||||||||
|
|||||||||||||||||
| Subaru WRX Challenge Credits | |||||||||||||||||
|
|||||||||||||||||
|
|
|||||||||||||||||
©2002 Tom Jacobson. All rights reserved. |
|||||||||||||||||