|
| |||||||||||||||||
|
|
|||||||||||||||||
| T-Mobile commissioned this 3D racing game for their booth at a European tradeshow. The target platform for the game was the handheld Compaq iPAQ. | |||||||||||||||||
|
|||||||||||||||||
| The game itself was built using the Race3D engine, written entirely in Java by David Brackeen. The Jeode VM allowed us to port the game successfully to the iPAQ. | |||||||||||||||||
|
|||||||||||||||||
| Below is a screenshot from one of the game's three tracks. The game could be played using either the iPAQ's built-in arrow pad, or with a stylus applied directly to the touch screen. | |||||||||||||||||
|
|||||||||||||||||
| Players could choose from one of four 3D cars, each with different handling characteristics. Race3D is a sprite-based engine, meaning all images in the game are pre-rendered and then scaled dynamically to simulate a 3D environment. For more information on the Race3D engine, see the Snapple Speedway game description page. | |||||||||||||||||
|
|||||||||||||||||
| Each track has a unique background image that is scaled and animated to give the illusion of a much larger playing area in the game. The factory background below was cut at the last minute and never made it into the final game. | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| T-Mobile iPAQ Race3D Credits | |||||||||||||||||
|
|||||||||||||||||
|
|
|||||||||||||||||
©2002 Tom Jacobson. All rights reserved. |
|||||||||||||||||